<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CODE</title>
	<atom:link href="http://www.code-project.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.code-project.eu</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:55:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Proceedings of the CODE Final Dissemination Workshop</title>
		<link>http://www.code-project.eu/home/latest-news/announcement-of-code-final-dissemination-workshop-25-march-in-brussels/</link>
		<comments>http://www.code-project.eu/home/latest-news/announcement-of-code-final-dissemination-workshop-25-march-in-brussels/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 11:59:58 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.code-project.eu/?p=2147</guid>
		<description><![CDATA[The CODE Final Dissemination Workshop took place on Friday 25 March 2011 in Brussels, the day after the COGEN Europe Annual Conference. Please find the proceedings here.]]></description>
			<content:encoded><![CDATA[<p>The CODE Final Dissemination Workshop took place on Friday 25 March 2011 in Brussels, the day after the <a href="http://www.cogeneurope.eu/cogen-europe-annual-conference--dinner-2011-cogeneration-at-the-foundation-of-europes-energy-policy_86.html">COGEN Europe Annual Conference</a>. Please find the proceedings <a href="http://www.code-project.eu/uncategorized/code-final-dissemination-workshop-25th-march-brussels/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.code-project.eu/home/latest-news/announcement-of-code-final-dissemination-workshop-25-march-in-brussels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two new European reports</title>
		<link>http://www.code-project.eu/home/latest-news/two-new-european-reports/</link>
		<comments>http://www.code-project.eu/home/latest-news/two-new-european-reports/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 13:13:22 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.code-project.eu/?p=2609</guid>
		<description><![CDATA[The CODE team finished two reports: one is a proposal for a European Cogeneration Roadmap; the second one reviews the progress of the Directive progress in EU27. Both reports can be downloaded here. ]]></description>
			<content:encoded><![CDATA[<p>The CODE team finished two reports: one is a proposal for a European Cogeneration Roadmap; the second one reviews the progress of the Directive progress in EU27. Both reports can be downloaded <a href="http://www.code-project.eu/category/regions/european-overview/">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.code-project.eu/home/latest-news/two-new-european-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cogeneration  &#8211; Case Studies Handbook</title>
		<link>http://www.code-project.eu/home/latest-news/new-cogeneration-case-studies-handbook/</link>
		<comments>http://www.code-project.eu/home/latest-news/new-cogeneration-case-studies-handbook/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 11:58:51 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[Best Practice Examples]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.code-project.eu/?p=2456</guid>
		<description><![CDATA[The CODE project produced a Handbook with best practice cases. These examples show the diversity of cogeneration: sizes, applications and fuel types. A selection of innovative case studies from all over Europe has been compiled in the ‘CODE &#8211; Cogeneration Case Studies Handbook’. This document also provides insight into what drives a successful cogeneration project. [...]]]></description>
			<content:encoded><![CDATA[<p>The CODE project produced a Handbook with best practice cases. These examples show the diversity of cogeneration: sizes, applications and fuel types. A selection of innovative case studies from all over Europe has been compiled in the ‘CODE &#8211; Cogeneration Case Studies Handbook’. This document also provides insight into what drives a successful cogeneration project. Download the report <a href="http://www.code-project.eu/wp-content/uploads/2011/04/CODE_CS_Handbook_Final.pdf">here</a></p>
<p>Also find a quick access classification of our case studies <a href="http://www.code-project.eu/wp-content/uploads/2010/12/CODE-CS-Directory.pdf">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.code-project.eu/home/latest-news/new-cogeneration-case-studies-handbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proceedings of the CODE Final Dissemination Workshop available</title>
		<link>http://www.code-project.eu/home/latest-news/proceedings-of-the-code-final-dissemination-workshop-available-now/</link>
		<comments>http://www.code-project.eu/home/latest-news/proceedings-of-the-code-final-dissemination-workshop-available-now/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 09:45:28 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.code-project.eu/?p=2453</guid>
		<description><![CDATA[The CODE Final Dissemination Workshop took place on Friday 25th March in Brussels. Please find here the presentations, the programme and the participants list.]]></description>
			<content:encoded><![CDATA[<p>The CODE Final Dissemination Workshop took place on Friday 25th March in Brussels. Please find<a href="http://www.code-project.eu/uncategorized/code-final-dissemination-workshop-25th-march-brussels/"> here</a> the presentations, the programme and the participants list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.code-project.eu/home/latest-news/proceedings-of-the-code-final-dissemination-workshop-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CODE Final Dissemination Workshop, 25th March, Brussels</title>
		<link>http://www.code-project.eu/uncategorized/code-final-dissemination-workshop-25th-march-brussels/</link>
		<comments>http://www.code-project.eu/uncategorized/code-final-dissemination-workshop-25th-march-brussels/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 08:24:56 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.code-project.eu/?p=2417</guid>
		<description><![CDATA[Please find the workshop programme and the participant list. Find hereunder the presentations: Session 1 &#8211; Cogeneration perspectives from the CODE project Fiona Riddoch (COGEN Europe) &#8211; Introduction to the CODE project and the Cogeneration Directive Costas Theofylaktos (Hellenic Association for CHP) &#8211; The potential for cogeneration in EU27 Thomas Bouquet (COGEN Europe) &#8211; Update [...]]]></description>
			<content:encoded><![CDATA[<p>Please find the <a href="http://www.code-project.eu/wp-content/uploads/2011/03/250311-CODE-Final-Dissemination-Workshop-Agenda.pdf">workshop programme</a> and the <a href="http://www.code-project.eu/wp-content/uploads/2011/03/250311-CODE-Final-Dissemination-Workshop-List-of-participants2.pdf">participant list</a>. Find hereunder the presentations:</p>
<p><em><span style="text-decoration: underline;">Session 1 &#8211; Cogeneration perspectives from the CODE project</span></em></p>
<p>Fiona Riddoch (COGEN Europe) &#8211; <a href="http://www.code-project.eu/wp-content/uploads/2011/03/Fiona-Riddoch-Introduction.pdf">Introduction to the CODE project and the Cogeneration Directive</a></p>
<p>Costas Theofylaktos (Hellenic Association for CHP) &#8211; <a href="http://www.code-project.eu/wp-content/uploads/2011/03/Costas-Theofylaktos.pdf">The potential for cogeneration in EU27</a></p>
<p>Thomas Bouquet (COGEN Europe) &#8211; <a href="http://www.code-project.eu/wp-content/uploads/2011/03/Thomas-Bouquet.pdf">Update on national support mechanisms for cogeneration</a></p>
<p>Tim Rotheray (CHPA) &#8211; <a href="http://www.code-project.eu/wp-content/uploads/2011/03/Tim-Rotheray.pdf">Analysis of financial benefits of cogeneration investments in different EU Member States based on IRR calculations</a></p>
<p><em><span style="text-decoration: underline;">Session 2 &#8211; Best practice examples</span></em></p>
<p>Stane Merse (Jožef Stefan Institute)<strong> -</strong> <a href="http://www.code-project.eu/wp-content/uploads/2011/03/Stane-Merse.pdf">Innovative cogeneration – CODE Handbook with best practice examples</a></p>
<p>Benjamin De Vis (VMI Engineering &amp; Contracting) &#8211; Example 1 – <a href="http://www.code-project.eu/wp-content/uploads/2011/03/Banjamin-de-Vis1.pdf">End of line biogas valorisation</a></p>
<p>Jean-Pierre Van Wingen (E. Van Wingen) &#8211; Example 2 – <a href="http://www.code-project.eu/wp-content/uploads/2011/03/Jean-Pierre-Van-Wingen.pdf">Mini CHP for e-mobility</a></p>
<p>Jacek Piekacz (Vattenfall Poland) &#8211; Example 3 – <a href="http://www.code-project.eu/wp-content/uploads/2011/03/Jacek-Piekacz.pdf">Improved CHP plant Siekierki, Warsaw</a></p>
<p><em><span style="text-decoration: underline;">Session 3 &#8211; Toward a European Cogeneration Roadmap</span></em></p>
<p>Marieke Reijalt (FAST) &#8211; <a href="http://www.code-project.eu/wp-content/uploads/2011/03/Marieke-Reijalt.pdf">The role of smart cities in the development of cogeneration across Europe</a></p>
<p>Fiona Riddoch (COGEN Europe) &#8211; <a href="http://www.code-project.eu/wp-content/uploads/2011/03/Fiona-Riddoch-Roadmap.pdf">Proposal for a European Cogeneration Roadmap</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.code-project.eu/uncategorized/code-final-dissemination-workshop-25th-march-brussels/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>COGEN Europe Press Release – CODE project highlights huge untapped potential in advance of legislative review</title>
		<link>http://www.code-project.eu/home/latest-news/cogen-europe-press-release-%e2%80%93-code-project-highlights-huge-untapped-potential-in-advance-of-legislative-review/</link>
		<comments>http://www.code-project.eu/home/latest-news/cogen-europe-press-release-%e2%80%93-code-project-highlights-huge-untapped-potential-in-advance-of-legislative-review/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 09:35:29 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.code-project.eu/?p=2448</guid>
		<description><![CDATA[At a time when the EU is discussing the future direction of its energy policy and has started the revision of the Cogeneration Directive, the results of the CODE project highlight the 120 GWe untapped potential which Member States believe can be developed by 2020. Find the press release here.]]></description>
			<content:encoded><![CDATA[<p>At a time when the EU is discussing the future direction of its energy policy and has started the revision of the Cogeneration Directive, the results of the CODE project highlight the 120 GWe untapped potential which Member States believe can be developed by 2020. Find the press release <a href="http://www.code-project.eu/wp-content/uploads/2011/03/290311-COGEN-Europe-press-release.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.code-project.eu/home/latest-news/cogen-europe-press-release-%e2%80%93-code-project-highlights-huge-untapped-potential-in-advance-of-legislative-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe should aim to cut losses in power generation</title>
		<link>http://www.code-project.eu/home/latest-news/europe-should-aim-to-cut-losses-in-power-generation/</link>
		<comments>http://www.code-project.eu/home/latest-news/europe-should-aim-to-cut-losses-in-power-generation/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:31:06 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.code-project.eu/?p=2404</guid>
		<description><![CDATA[European efforts to increase energy efficiency are too focused on measures to improve end-use efficiency, and largely ignore the potential to reduce huge losses incurred in the electricity supply system, writes COGEN Europe’s Fiona Riddoch. The challenge is to stimulate the much wider use of cogeneration across the continent. Find the entire article here.]]></description>
			<content:encoded><![CDATA[<p>European efforts to increase energy efficiency are too focused on measures to improve end-use efficiency, and largely ignore the potential to reduce huge losses incurred in the electricity supply system, writes COGEN Europe’s Fiona Riddoch. The challenge is to stimulate the much wider use of cogeneration across the continent. Find the entire article <a href="http://www.code-project.eu/wp-content/uploads/2011/03/1103_COSPP_P47-48_RIDDOCH.PDF">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.code-project.eu/home/latest-news/europe-should-aim-to-cut-losses-in-power-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CODE Reports</title>
		<link>http://www.code-project.eu/regions/european-overview/european-financial-modelling-report/</link>
		<comments>http://www.code-project.eu/regions/european-overview/european-financial-modelling-report/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:20:11 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[European Overview]]></category>

		<guid isPermaLink="false">http://www.code-project.eu/?p=2232</guid>
		<description><![CDATA[Proposal for a European Cogeneration Roadmap
Review Progress of Directive:
European Financial Modelling Report
European Potential Report]]></description>
			<content:encoded><![CDATA[<h2>1. <strong>Proposal for a European Cogeneration Roadmap:</strong></h2>
<p><strong><a href="http://www.code-project.eu/wp-content/uploads/2011/02/D6.1-Proposal-for-a-European-Cogeneration-Roadmap.pdf">Proposal for a European Cogeneration Roadmap</a></strong></p>
<h2>2. <strong>Review Progress of Directive: </strong></h2>
<p><strong><a href="http://www.code-project.eu/wp-content/uploads/2011/02/D5.2-European-Overview-on-Annual-Progress-Report.pdf">European Overview on Annual Progress Report</a></strong></p>
<h2><strong>3. CODE European Financial Modelling Report:</strong></h2>
<p><strong><a href="http://www.code-project.eu/wp-content/uploads/2011/02/WP3-Introduction.pdf">231210 Introduction</a><br />
</strong></p>
<p><strong><a href="http://www.code-project.eu/wp-content/uploads/2011/02/231210-European-Summary-Report-on-CHP-support-schemes.pdf">231210 European Summary Report on CHP support schemes</a></strong></p>
<p><strong><a href="http://www.code-project.eu/wp-content/uploads/2011/02/WP3-Compiled.pdf">231210 Compiled reports</a></strong></p>
<h2><strong>4. CODE European Potential Report for Cogeneration:</strong></h2>
<p><strong><a href="http://www.code-project.eu/wp-content/uploads/2011/02/290110-CODE-European-summary-report.pdf">290110 European overview summary report</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.code-project.eu/regions/european-overview/european-financial-modelling-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COGEN Europe Annual Conference, 24 March 2011, Brussels</title>
		<link>http://www.code-project.eu/home/latest-news/cogen-europe-annual-conference-24-march-2011-brussels/</link>
		<comments>http://www.code-project.eu/home/latest-news/cogen-europe-annual-conference-24-march-2011-brussels/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 14:53:59 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.code-project.eu/?p=2226</guid>
		<description><![CDATA[The COGEN Europe Annual Conference took place on March 24, 2011 in Brussels. The theme of the conference was “Cogeneration at the foundation of Europe’s energy policy” and we focused on policy and best practice examples which can support Europe in reaching strategic energy goals. You can find more information on the event here.]]></description>
			<content:encoded><![CDATA[<p>The COGEN Europe Annual Conference took place on March 24, 2011 in Brussels. The theme of the conference was “Cogeneration at the foundation of Europe’s energy policy” and we focused on policy and best practice examples which can support Europe in reaching strategic energy goals. You can find more information on the event <a href="http://www.cogeneurope.eu/cogen-europe-annual-conference--dinner-2011-cogeneration-at-the-foundation-of-europes-energy-policy_86.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.code-project.eu/home/latest-news/cogen-europe-annual-conference-24-march-2011-brussels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proceedings of CODE South Western Region Workshop, 15 March in Madrid</title>
		<link>http://www.code-project.eu/home/latest-news/announcement-of-code-south-western-region-workshop-15-march-in-madrid/</link>
		<comments>http://www.code-project.eu/home/latest-news/announcement-of-code-south-western-region-workshop-15-march-in-madrid/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 10:33:31 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.code-project.eu/?p=2210</guid>
		<description><![CDATA[The third CODE South Western Region Workshop has taken place on Tuesday 15 March 2011 in Madrid, Spain. Find the proceedings, along with additional information here.]]></description>
			<content:encoded><![CDATA[<p>The third CODE South Western Region Workshop has taken place on Tuesday 15 March 2011 in Madrid, Spain. Find the proceedings, along with additional information <a href="http://www.code-project.eu/regions/south-western/regional-workshops/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.code-project.eu/home/latest-news/announcement-of-code-south-western-region-workshop-15-march-in-madrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

