<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>CODE</title>
	<link>http://www.code-project.eu</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:37:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Proceedings of the CODE Final Dissemination Workshop</title>
		<description><![CDATA[The CODE Final Dissemination Workshop took place on Friday 25 March 2011 in Brussels, the day after the COGEN Europe Annual Conference. Please find the proceedings here.]]></description>
		<link>http://www.code-project.eu/home/latest-news/announcement-of-code-final-dissemination-workshop-25-march-in-brussels/</link>
			</item>
	<item>
		<title>Two new European reports</title>
		<description><![CDATA[The CODE team finished two reports: one is a proposal for a European Cogeneration Roadmap; the second one reviews the progress of the Directive progress in EU27. Both reports can be downloaded here. ]]></description>
		<link>http://www.code-project.eu/home/latest-news/two-new-european-reports/</link>
			</item>
	<item>
		<title>Cogeneration  &#8211; Case Studies Handbook</title>
		<description><![CDATA[The CODE project produced a Handbook with best practice cases. These examples show the diversity of cogeneration: sizes, applications and fuel types. A selection of innovative case studies from all over Europe has been compiled in the ‘CODE &#8211; Cogeneration Case Studies Handbook’. This document also provides insight into what drives a successful cogeneration project. [...]]]></description>
		<link>http://www.code-project.eu/home/latest-news/new-cogeneration-case-studies-handbook/</link>
			</item>
	<item>
		<title>Proceedings of the CODE Final Dissemination Workshop available</title>
		<description><![CDATA[The CODE Final Dissemination Workshop took place on Friday 25th March in Brussels. Please find here the presentations, the programme and the participants list.]]></description>
		<link>http://www.code-project.eu/home/latest-news/proceedings-of-the-code-final-dissemination-workshop-available-now/</link>
			</item>
	<item>
		<title>CODE Final Dissemination Workshop, 25th March, Brussels</title>
		<description><![CDATA[Please find the workshop programme and the participant list. Find hereunder the presentations: Session 1 &#8211; Cogeneration perspectives from the CODE project Fiona Riddoch (COGEN Europe) &#8211; Introduction to the CODE project and the Cogeneration Directive Costas Theofylaktos (Hellenic Association for CHP) &#8211; The potential for cogeneration in EU27 Thomas Bouquet (COGEN Europe) &#8211; Update [...]]]></description>
		<link>http://www.code-project.eu/uncategorized/code-final-dissemination-workshop-25th-march-brussels/</link>
			</item>
	<item>
		<title>COGEN Europe Press Release – CODE project highlights huge untapped potential in advance of legislative review</title>
		<description><![CDATA[At a time when the EU is discussing the future direction of its energy policy and has started the revision of the Cogeneration Directive, the results of the CODE project highlight the 120 GWe untapped potential which Member States believe can be developed by 2020. Find the press release here.]]></description>
		<link>http://www.code-project.eu/home/latest-news/cogen-europe-press-release-%e2%80%93-code-project-highlights-huge-untapped-potential-in-advance-of-legislative-review/</link>
			</item>
	<item>
		<title>Europe should aim to cut losses in power generation</title>
		<description><![CDATA[European efforts to increase energy efficiency are too focused on measures to improve end-use efficiency, and largely ignore the potential to reduce huge losses incurred in the electricity supply system, writes COGEN Europe’s Fiona Riddoch. The challenge is to stimulate the much wider use of cogeneration across the continent. Find the entire article here.]]></description>
		<link>http://www.code-project.eu/home/latest-news/europe-should-aim-to-cut-losses-in-power-generation/</link>
			</item>
	<item>
		<title>CODE Reports</title>
		<description><![CDATA[Proposal for a European Cogeneration Roadmap
Review Progress of Directive:
European Financial Modelling Report
European Potential Report]]></description>
		<link>http://www.code-project.eu/regions/european-overview/european-financial-modelling-report/</link>
			</item>
	<item>
		<title>COGEN Europe Annual Conference, 24 March 2011, Brussels</title>
		<description><![CDATA[The COGEN Europe Annual Conference took place on March 24, 2011 in Brussels. The theme of the conference was “Cogeneration at the foundation of Europe’s energy policy” and we focused on policy and best practice examples which can support Europe in reaching strategic energy goals. You can find more information on the event here.]]></description>
		<link>http://www.code-project.eu/home/latest-news/cogen-europe-annual-conference-24-march-2011-brussels/</link>
			</item>
	<item>
		<title>Proceedings of CODE South Western Region Workshop, 15 March in Madrid</title>
		<description><![CDATA[The third CODE South Western Region Workshop has taken place on Tuesday 15 March 2011 in Madrid, Spain. Find the proceedings, along with additional information here.]]></description>
		<link>http://www.code-project.eu/home/latest-news/announcement-of-code-south-western-region-workshop-15-march-in-madrid/</link>
			</item>
</channel>
</rss>

